Product model
Outline Dimension
Visual Area
OLED0.66A 16.42mm x 16.9mm x 1.25mm 13.42mm x 10.06mm
OLED0.66B 18.46mm x 18.1mm x 1.25mm 13.42mm x 10.06mm
OLED0.66C 18.46mm x 18.1mm x 1.45mm 13.42mm x 10.06mm
OLED0.66D 18.46mm x 18.1mm x 1.40mm 13.42mm x 10.06mm
OLED0.66E 18.46mm x 18.1mm x 1.23mm 13.42mm x 10.06mm
OLED0.66F 18.46mm x 18.1mm x 1.25mm 13.42mm x 10.06mm
OLED0.66G 16.5mm x 16.2mm x 1.23mm 10.06mm x 13.42mm
OLED0.66H 16.42mm x 16.2mm x 1.25mm 10.06mm x 13.42mm
Number of Pixels: 64 * 48
IC Options: ST7315 / ST7315P17 / SSD1315 / SSD1306
Interface: IIC / SPI /8bit 6800/8080
Pin:28pins 0.65mm pitch / 20 pins 0.5mm pitch / 16pins 0.65mm pitch / 16pins 0.62mm pitch / 16pins 0.5mm pitch/
14pins 0.62mm pitch
Driving Voltage: 3.3V-4.2V
LCD Colors: Monochrome(White)
