Product model
Outline Dimension
Visual Area
TL12864A 93.0mm x 70.0mm 72mm x 50.2mm
TL12864B 80.0mm x 70.0mm 72mmx50.2mm
TL12864C 78.0mm x 70.0mm 62.2mmx44mm
TL12864D 75.0mm x 52.7mm 60mmx32.6mm
TL12864E 78.0mm x 70.0mm 62.2mmx44mm
TL12864F 93.0mm x 70.0mm 70.6mmx38.68mm
TL12864G 75.0mm x 52.7mm 60mmx32.5mm
TL12864J 54.0mm x 50.0mm 44.5mmx29mm
TL12864H 84.0mm x 44.0mm 61mmx15.8mm
Display Type: 12864 Griphic
IC Options: SBN0064G / SBN6400G / ST7920 / AIP31020 / UCI6963C / RA6963(NT7086贴片)
Interface: Parallel Port / SPI
Productpin:16 / 18 / 20 Pin
Driving Voltage: 5 V or 3.3 V
LCD Colors: yellow-green, blue, gray, white, orange, FSTN, other